Introduction
Education is one of the most priceless gifts for children. They need good schools that offer quality education. Johannesburg, the vibrant heart of South Africa, is not only known for its diverse culture and stunning landscapes but also for its outstanding educational institutions. The school environment you choose for your kids impacts their academic and extracurricular performance, behavior, psychology, and so on. In this blog post, we’ll take a closer look at the top 10 private schools in Johannesburg. These schools are known for their excellence in academics, dedicated faculty, and exceptional facilities, making them sought-after choices for families seeking a high-quality education for their children.
- SPARK Schools:
SPARK Ferndale, the first school in the SPARK Schools network, opened in 2013 in Johannesburg, Gauteng. Now, there are 12 SPARK Schools in Johannesburg which are located in Bedfordview, Bramley, Carlswald, Cresta, Ferndale, Midrand, Randpark Ridge, Riversands, Rivonia, Rynfield, Soweto, and Weltevreden Park.
The Primary Schools at Bramley, Carlswald, Randburg, Ferndale, Midrand, Randpark Ridge, Soweto, Weltevreden Park and Turffontein offering Grade R-7. The only High School at Ferndale offering Full High School from grades 8-12. While the other branches of Spark School Network are growing by a grade each year.
SPARK Schools uses the CAPS (Curriculum and Assessment Policy Statements) curriculum and deepens scholar knowledge to make SPARK scholars globally competitive.
SPARK Schools provides isiZulu and isiXhosa for Gauteng and Western Cape respectively as first additional languages based on the multilingual nature of South Africa.
Tuition and Fees 2024
Application Fees R750
Primary School Tuition and Fees R33960
High School Tuition and Fees R43920
Subjects Taught:
Grade R- Grade 3: Literacy, Maths, Life Skills, Physical Education and a first additional language
Grade 4 – Grade 7: Literacy, Maths, Natural Sciences, Social Sciences and a first additional Language
Grade 8 – Grade 9: Life Orientation, Mathematics, English Home Language, Economic Management Sciences (Business Studies and Accounting), Creative Arts, Natural Science, Social Science (Geography and History), Technology, Isizulu (First Additional Language).
Grade 10 -Grade 12: Life Orientation, English Home Language, Mathematics, Business Studies, Design, Computer Applications Technology, Physical Sciences, Life Sciences, Geography, Tourism and Isizulu (First Additional Language).
School Timings:
Grade R-1: Start 7:45 – end 14:30
Grade 2-3: Start 7:45 – end 15:00
Grade 4-7: Start 7:45 – end 15:30
Capacity of class size
SPARK Schools offers a personalised learning model of education. This model ensures that each scholar receives the academic attention that they require as an individual through one-on-one and small group learning during the school day. In the Grade R classes we have no more than 25 scholars, and in Grade 1 and upwards we have no more than 32 scholars however each of these scholars are receiving the academic attention that they require.
You can find all contact numbers for our SPARK schools here https://www.sparkschools.co.za/schools.
List of Schools
- SPARK Schools – CAPS Curriculum
- Charterhouse School – Cambridge
- Fair Ridge Private School – CAPS
- Crawford International School – International Baccalaureate Programmes
- Pinnacle Colleges – CAPS + IEB written exam for matric
- Katz Academy – Cambridge
- Agape Christian School – CAPS
- Agape Primary School – CAPS
- Oak Hill Academy – CAPS
- The Kings School – Revised National Curriculum/Bibilically Integrated Curriculum
- Montessori School – Comprehensive curriculum individualized for each child
- Abbotts College – CAPS + National Senior Certificate at the end of grade 12
- Curro Aurora – CAPS + IEB exam at the end of grade 12
- Nova Pioneer – Cambridge Assessment International Education (CAIE) Curriculum
2. CharterHouse School:
Address: 10 Erasmus Road, Radiokop, Honeydew, 2040
Contact Details: Preparatory: (011) 475 6809
Pre-Primary: 011 475 4185
E-mail Id: admissions@charterhouse.co.za
Curriculum: CharterHouse School is a Cambridge school that includes learning outcomes from the CAPS and IEB curriculum. English, Maths and Science are core Cambridge curriculum subject areas. Science includes Biology, Chemistry and Physics. The optional subjects are Art, Computer Science, Drama, Geography, History, Latin, Modern Languages-French, German, Spanish and Music.
Application Fee: R 500
Enrollment Fee R 4500
Grade | Standard Annual Fee |
Grade 0000 | R 51700 |
000-00 | R 61500 |
0 | R 74400 |
1-4 | R 89400 |
5-7 | R 99200 |
School Times
Grade 0000 to 0 – 07:30 to 14:00
Grade 1 to 3 – 07:40 to 13:30
Grade 4 to 7 – 07:40 to 13:45
Extramurals: Swimming, Cricket, Soccer, Netball, Softball, Tennis, Chess, Hockey.
Private Extramurals: Karate, Golf, Ballet.
Fees Structure for year 2024 | ||
School Name | Monthly Fees | |
Grade 000 | ||
1. | Ruimsig Academy | R 2950 |
2. | Welridge Academy | R 3225 |
3. | Nova Pioneer, Ormonde | R 3500 |
4. | Little Bean Early Learning Center | R 4150 |
5. | The King’s School, Robin Hills | R 4470 |
6. | Curro Aurora | R 5050 |
7. | Charter House School | R 5300 |
8. | Kingsmead College | R 6245 |
9. | Trinity House | R 6380 |
10. | Pinnacle College | R 7100 |
Grade-00 | ||
1. | Ruimsig Academy | R 3160 |
2. | Welridge Academy | R 3225 |
3. | Nova Pioneer, Ormonde | R 3500 |
4. | The King’s School, Robin Hills | R 4780 |
5. | Curro Aurora | R 5050 |
6. | Charter House School | R 5300 |
7. | Katz Academy | R 6200 |
8. | Trinity House | R 6380 |
9. | Kingsmead College | R 6708 |
10. | Pinnacle College | R 7100 |
Grade-0 | ||
Spark School | R 2830 | |
Oak Hill Academy | R 3000 | |
Welridge Academy | R 3900 | |
Agape Christian School | R 4160 | |
Nova Pioneer, Ormonde | R 4230 | |
Curro Aurora | R 6030 | |
Katz Academy | R 6200 | |
Charter House School | R 6400 | |
Trinity House | R 6460 | |
Pinnacle College | R 7950 |
Fees Structure for Primary School for 2024 | ||
Grade-1 | ||
School | Monthly Fees | |
1. | Spark School | R 2830 |
2. | Oak Hill Academy | R 3600 |
3. | Welridge Academy | R 4150 |
4. | Agape Christian School | R 4784 |
5. | Nova Pioneer, Ormonde | R 5170 |
6. | Katz Academy | R 6200 |
7. | Curro Aurora | R 7080 |
8. | Charter House School | R 7700 |
9. | Trinity House | R 7700 |
10. | Pinnacle College | R 8850 |
Grade-2 | ||
1. | Spark School | R 2830 |
2. | Oak Hill Academy | R 3600 |
3. | Welridge Academy | R 4370 |
4. | Agape Christian School | R 4784 |
5. | Nova Pioneer, Ormonde | R 6050 |
6. | Katz Academy | R 6200 |
7. | Curro Aurora | R 7080 |
8. | Charter House School | R 7700 |
9. | Trinity House | R 7700 |
10. | Pinnacle College | R 8850 |
Grade-3 | ||
1. | Spark School | R 2830 |
2. | Oak Hill Academy | R 3600 |
3. | Welridge Academy | R 4550 |
4. | Agape Christian School | R 4784 |
5. | Katz Academy | R 6200 |
6. | Nova Pioneer, Ormonde | R 6420 |
7. | Curro Aurora | R 7080 |
8. | Charter House School | R 7700 |
9. | Trinity House | R 7700 |
10. | Pinnacle College | R 8850 |
Grade-4 | ||
1. | Spark School | R 2830 |
2. | Oak Hill Academy | R 3600 |
3. | Welridge Academy | R 4775 |
4. | Agape Christian School | R 4784 |
5. | Katz Academy | R 6200 |
6. | Nova Pioneer, Ormonde | R 6900 |
7. | Charter House School | R 7700 |
8. | Curro Aurora | R 8855 |
9. | Trinity House | R 9080 |
10. | Pinnacle College | R 9600 |
Grade-5 | ||
1. | Spark School | R 2830 |
2. | Oak Hill Academy | R 3600 |
3. | Welridge Academy | R 4775 |
4. | Agape Christian School | R 4784 |
5. | Katz Academy | R 6200 |
6. | Nova Pioneer, Ormonde | R 7070 |
7. | Charter House School | R 8500 |
8. | Curro Aurora | R 8855 |
9. | Trinity House | R 9660 |
10. | Pinnacle College | R 9600 |
Grade-6 | ||
1. | Spark School | R 2830 |
2. | Oak Hill Academy | R 3600 |
3. | Agape Christian School | R 4784 |
4. | Welridge Academy | R 4875 |
5. | Katz Academy | R 6200 |
6. | Nova Pioneer, Ormonde | R 7230 |
7. | Charter House School | R 8500 |
8. | Curro Aurora | R 8855 |
9. | Trinity House | R 9660 |
10. | Pinnacle College | R 9600 |
Grade-7 | ||
1. | Spark School | R 2830 |
2. | Oak Hill Academy | R 3600 |
3. | Agape Christian School | R 4784 |
4. | Welridge Academy | R 4875 |
5. | Katz Academy | R 6200 |
6. | Nova Pioneer, Ormonde | R 7390 |
7. | Charter House School | R 8500 |
8. | Curro Aurora | R 8855 |
9. | Trinity House | R 9660 |
10. | Pinnacle College | R 9600 |
Affordable Private Schools in Johannesburg for 2024 | ||
Grade-8 | ||
School Name | Monthly Fees | |
1. | Spark School | R 3660 |
2. | Agape Christian School | R 5408 |
3. | Abbotts College | R 5680 |
4. | Katz Academy | R 6200 |
5. | Nova Pioneer, Ormonde | R 7490 |
6. | Curro Aurora | R 9980 |
7. | Pinnacle College | R 10550 |
8. | Trinity House | R 10890 |
9. | Kingsmead College | R 12677 |
10. | Crawford International, Sandton | R 14630 |
Grade-9 | ||
1. | Spark School | R 3660 |
2. | Agape Christian School | R 5408 |
3. | Abbotts College | R 6010 |
4. | Katz Academy | R 6200 |
5. | Nova Pioneer, Ormonde | R 7690 |
6. | Curro Aurora | R 9980 |
7. | Pinnacle College | R 10550 |
8. | Trinity House | R 10890 |
9. | Kingsmead College | R 12677 |
10. | Crawford International, Sandton | R 15530 |
Grade-10 | ||
1. | Spark School | R 3660 |
2. | Agape Christian School | R 5408 |
3. | Abbotts College | R 6560 |
4. | Nova Pioneer, Ormonde | R 8150 |
5. | Pinnacle College | R 10550 |
6. | Curro Aurora | R 11115 |
7. | Trinity House | R 11500 |
8. | Orion College | R 12400 |
9. | Kingsmead College | R 14197 |
10. | Crawford International, Sandton | R 15820 |
Grade-11 | ||
1. | Spark School | R 3660 |
2. | Agape Christian School | R 5408 |
3. | Abbotts College | R 7090 |
4. | Nova Pioneer, Ormonde | R 8420 |
5. | Pinnacle College | R 10550 |
6. | Curro Aurora | R 11115 |
7. | Trinity House | R 11500 |
8. | Orion College | R 12400 |
9. | Kingsmead College | R 14197 |
10. | Crawford International, Sandton | R 16100 |
Grade-12 | ||
1. | Spark School | R 3660 |
2. | Agape Christian School | R 5637 |
3. | Nova Pioneer, Ormonde | R 8420 |
4. | Abbotts College | R 8600 |
5. | Pinnacle College | R 10550 |
6. | Curro Aurora | R 11115 |
7. | Trinity House | R 11500 |
8. | Orion College | R 13860 |
9. | Kingsmead College | R 14197 |
10. | Crawford International, Sandton | R 19950 |
Conclusion
In conclusion, choosing the right school for your child is a crucial decision that can shape their future. Johannesburg offers a diverse range of educational institutions, each with its own unique strengths. Whether you prioritize academic excellence, holistic development, or a specific cultural environment, there’s a school in Johannesburg that can meet your child’s needs. We hope this guide to the top 10 best schools in Johannesburg has been informative and helps you make an informed choice. Each of these schools offers a unique educational experience, so take your time to explore them and find the perfect fit for your child’s needs.
FAQs
- How do I apply for admission to these schools? Admission processes vary, but most schools have detailed information on their websites. It’s best to contact the schools directly for specific guidance.
- Do these schools offer scholarships? Some schools do offer scholarships based on academic or extracurricular achievements. Check the school’s website for scholarship opportunities.
- What is the average class size in these schools? Class sizes can vary, but many of these schools aim to keep class sizes small to provide personalized attention to students.
- What extracurricular activities do these schools offer? These schools offer a wide range of extracurricular activities, including sports, arts, debate clubs, and more. Check with the individual schools for specific offerings.
- Can I arrange a campus tour to see the facilities? Absolutely! Most of these schools offer campus tours. It’s an excellent opportunity to explore the facilities and get a feel for the learning environment.
- How do I contact the schools for further information? You can find contact details for each school on their respective websites. They typically have admission offices ready to assist with your inquiries.
1 thought on “Top 10 Private Schools in Johannesburg”